Details
John Deere In-Frame Engine Overhaul Kit for 6.076T, 6.076A, 6.076H Diesel engines. 6 Cyl., 400
Series. Connecting Rod: R71074. Bore: 4.56” (116mm), Pin: 1.85” (47mm). Kit contains: Piston Liner
Kit, Connecting Rod Bearing Set, Connecting Rod Capscrew, Upper Gasket Set, and Oil Pan Gasket.
•
400 SERIES 6 CYL CONN ROD: R71074
•
Bore: 4.56" 116mm, Pin: 1.85", 47mm
Fits the following makes and models:
John Deere COMBINE: CTS (6076 ENGINE HH030)
John Deere COMBINE: 9500 (6.076T, 6.076A, 6.076H, 6 CYL ENG)
John Deere COMBINE: 9500SH (6.076T, 6.076A, 6.076H, 6 CYL ENG)
John Deere COMBINE: 9600 (6.076T, 6.076A, 6.076H, 6 CYL ENG)
John Deere COTTON PICKER: 9960 (SN <520186, 6.076T, 6.076A, 6.076H, 6 CYL ENG)
John Deere COTTON PICKER: 9965 (6.076T, 6.076A, 6.076H, 6 CYL ENG)
John Deere COTTON PICKER: 9970 (6.076T, 6.076A, 6.076H, 6 CYL ENG)
John Deere INDUSTRIAL/CONSTRUCTION: 644E (6.076T, 6.076A, 6.076H, 6 CYL ENG)
John Deere INDUSTRIAL/CONSTRUCTION: 644ER (6.076T, 6.076A, 6.076H, 6 CYL ENG)
John Deere INDUSTRIAL/CONSTRUCTION: 740G (SN 500000>, 6.076T, 6.076A, 6.076H, 6
John Deere INDUSTRIAL/CONSTRUCTION: 770B (SN 500000>, 6.076T, 6.076A, 6.076H, 6
John Deere INDUSTRIAL/CONSTRUCTION: 770BH (SN 500000>, 6.076T, 6.076A, 6.076H,
John Deere INDUSTRIAL/CONSTRUCTION: 772B (SN 500000>, 6.076T, 6.076A, 6.076H, 6
John Deere INDUSTRIAL/CONSTRUCTION: 772BH (SN 500000>, 6.076T, 6.076A, 6.076H,
John Deere INDUSTRIAL/CONSTRUCTION: 792D (6.076T, 6.076A, 6.076H, 6 CYL ENG)
John Deere INDUSTRIAL/CONSTRUCTION: 792LC (6.076T, 6.076A, 6.076H, 6 CYL ENG)
John Deere INDUSTRIAL/CONSTRUCTION: 850C (EARLY SN., 6.076T, 6.076A, 6.076H, 6
John Deere INDUSTRIAL/CONSTRUCTION: 892E (6.076T, 6.076A, 6.076H, 6 CYL ENG)
John Deere INDUSTRIAL/CONSTRUCTION: 892LC (6.076T, 6.076A, 6.076H, 6 CYL ENG)
John Deere SKIDDER: 740E (6.076T, 6.076A, 6.076H, 6 CYL ENG)
John Deere SKIDDER: 748E (6.076T, 6.076A, 6.076H, 6 CYL ENG)
John Deere SKIDDER: 748G (6.076T, 6.076A, 6.076H, 6 CYL ENG)
John Deere TRACTOR: 4055 (6.076T, 6.076A, 6.076H, 6 CYL ENG)
John Deere TRACTOR: 4255 (6.076T, 6.076A, 6.076H, 6 CYL ENG)
John Deere TRACTOR: 4455 (6.076T, 6.076A, 6.076H, 6 CYL ENG)
John Deere TRACTOR: 4555 (6.076T, 6.076A, 6.076H, 6 CYL ENG)
John Deere TRACTOR: 4560 (6.076T, 6.076A, 6.076H, 6 CYL ENG)
John Deere TRACTOR: 4755 (6.076T, 6.076A, 6.076H, 6 CYL ENG)
John Deere TRACTOR: 4760 (6.076T, 6.076A, 6.076H, 6 CYL ENG)
John Deere TRACTOR: 7700 (6.076T, 6.076A, 6.076H, 6 CYL ENG)
John Deere TRACTOR: 7800 (6.076T, 6.076A, 6.076H, 6 CYL ENG)
John Deere TRACTOR: 8100 (EARLY SN. 6.076T, 6.076A, 6.076H, 6 CYL ENG)
John Deere TRACTOR: 8200 (EARLY SN. 6.076T, 6.076A, 6.076H, 6 CYL ENG)
John Deere TRACTOR: 8300 (EARLY SN 6.076T, 6.076A, 6.076H, 6 CYL ENG)
John Deere TRACTOR: 8570 (SN 568445>)
Additional Information
shipping_weight | 103.5000 |
---|