RG18847 - Major Overhaul-Rebuild Kit

RG18847 - Major Overhaul-Rebuild Kit
$2,325.00

Availability: In stock

Details

Major John Deere Overhaul Kit for engine 6.466A & 6.466T Diesel, 300 Series. 6 Cyl. SBSN 70601>. Connecting Rod #: R71074. Standard Bore: 4.56” (116mm), Piston Pin: 1.62” (41mm). Kit includes: Piston Liner Kit, Main Bearing, Thrust Bearing, Connecting Rod Bearing Set, Connecting Rod Bushing, Connecting Rod Capscrew, Thrust Washer Set, Front Crankshaft Seal, Rear Crankshaft Seal Camshaft Bearing, Overhaul Gasket Set without Seals.
•  SBSN 70601>, 6 CYL. CONN ROD: R71074; PISTON MARKED: AR100616, AR98838
•  Bore: 4.56" 116mm, Pin: 1.85", 47mm



Cross References:

Replaces:
RE524405
JOHN DEERE
RE524416
JOHN DEERE
RE524418
JOHN DEERE
RE60283
JOHN DEERE
RG27847
JOHN DEERE
RG27848
JOHN DEERE
RG27908
JOHN DEERE
Crossed From:
BEKD6466-LCB
TISCO
EOK6466-LCB
TISCO



Fits the following makes and models:

John Deere COMBINE: 6602 (6.466T W/ SN 253373>, & 6.466A SN 317859>, 6 CYL ENG)
John Deere COMBINE: 6620 (6.466T W/ SN 253373>, & 6.466A SN 317859>, 6 CYL ENG)
John Deere COMBINE: 6622 (6.466T W/ SN 253373>, & 6.466A SN 317859>, 6 CYL ENG)
John Deere COMBINE: 7720 (6.466T W/ SN 253373>, & 6.466A SN 317859>, 6 CYL ENG)
John Deere COTTON PICKER: 9940 (6.466T W/ SN 253373>, & 6.466A SN 317859>, 6 CY
John Deere COTTON PICKER: 9950 (6.466T W/ SN 253373>, & 6.466A SN 317859>, 6 CY
John Deere FORAGE HARVESTER: 5460 (6.466T W/ SN 253373>, & 6.466A SN 317859>, 6
John Deere FORAGE HARVESTER: 5720 (6.466T W/ SN 253373>, & 6.466A SN 317859>, 6
John Deere FORAGE HARVESTER: 5730 (6.466T W/ SN 253373>, & 6.466A SN 317859>, 6
John Deere INDUSTRIAL/CONSTRUCTION: 644C (6.466T W/ SN 253373>, & 6.466A SN 3178
John Deere INDUSTRIAL/CONSTRUCTION: 690C (6.466T W/ SN 253373>, & 6.466A SN 3178
John Deere INDUSTRIAL/CONSTRUCTION: 762A (6.466T W/ SN 253373>, & 6.466A SN 3178
John Deere INDUSTRIAL/CONSTRUCTION: 762B (6.466T W/ SN 253373>, & 6.466A SN 3178
John Deere INDUSTRIAL/CONSTRUCTION: 770A (6.466T W/ SN 253373>, & 6.466A SN 3178
John Deere INDUSTRIAL/CONSTRUCTION: 770B (6.466T W/ SN 253373>, & 6.466A SN 3178
John Deere INDUSTRIAL/CONSTRUCTION: 790D (6.466T W/ SN 253373>, & 6.466A SN 3178
John Deere INDUSTRIAL/CONSTRUCTION: 850B (6.466T W/ SN 253373>, & 6.466A SN 3178
John Deere INDUSTRIAL/CONSTRUCTION: 892D (6.466T W/ SN 253373>, & 6.466A SN 3178
John Deere TRACTOR: 4250 (6.466T W/ SN 253373>, & 6.466A SN 317859>, 6 CYL ENG)
John Deere TRACTOR: 4440 (6.466T W/ SN 253373>, & 6.466A SN 317859>, 6 CYL ENG)
John Deere TRACTOR: 4450 (6.466T W/ SN 253373>, & 6.466A SN 317859>, 6 CYL ENG)
John Deere TRACTOR: 4640 (6.466T W/ SN 253373>, & 6.466A SN 317859>, 6 CYL ENG)
John Deere TRACTOR: 4650 (6.466T W/ SN 253373>, & 6.466A SN 317859>, 6 CYL ENG)

Additional Information

shipping_weight 114.9000