Details
Size
STD
Fits the following makes and models:
John Deere INDUSTRIAL/CONSTRUCTION: 644E (SN 6.076H SN <499999, 6.076T, 6.076A,
John Deere INDUSTRIAL/CONSTRUCTION: 644ER (SN 6.076H SN <499999, 6.076T, 6.076A,
John Deere INDUSTRIAL/CONSTRUCTION: 740G (SN 6.076H SN <499999, 6.076T, 6.076A,
John Deere SKIDDER: 740E (SN 6.076H SN <499999, 6.076T, 6.076A, 6.076H, 6 CYL E
John Deere SKIDDER: 748E (SN 6.076H SN <499999, 6.076T, 6.076A, 6.076H, 6 CYL E
John Deere SKIDDER: 748G (SN 6.076H SN <499999, 6.076T, 6.076A, 6.076H, 6 CYL E
John Deere TRACTOR: 4755 (SN 6.076H SN <499999, 6.076T, 6.076A, 6.076H, 6 CYL E
John Deere TRACTOR: 4760 (SN 6.076H SN <499999, 6.076T, 6.076A, 6.076H, 6 CYL E
John Deere TRACTOR: 4955 (SN 6.076H SN <499999, 6.076T, 6.076A, 6.076H, 6 CYL E
John Deere TRACTOR: 4960 (SN 6.076H SN <499999, 6.076T, 6.076A, 6.076H, 6 CYL E
Additional Information
shipping_weight | 12.8600 |
---|